When you need to contact the world when you are off the grid; the InReach Mini 2 is the way to go. This mini satellite communicator packs a punch with global coverage, interactive SOS messages, tracback routing to find your way back, and a battery life of up to 14 days.
Canada's Source for Garmin InReach Mini 2
Availability: Please select required attribute(s)
- *
Canada's Source for Satellite Communicators
When you need to contact the world when you are off the grid; the InReach Mini 2 is the way to go. This mini satellite communicator packs a punch with global coverage, interactive SOS messages, tracback routing to find your way back, and a battery life of up to 14 days.
Two Way Messaging
Exchange text messages with loved ones back home, post to social media, or communicate inReach to inReach in the field.
Interactive SOS Alert
In case of emergency, trigger an interactive SOS message to Garmin ResponseSM, a 24/7 staffed emergency response coordination center.
Location Sharing
Share your location with loved ones back home at any time using your MapShare™ page or with your coordinates embedded in your messages.
Global Satellite Network
Share your location with loved ones back home at any time using your MapShare™ page or with your coordinates embedded in your messages.
InReach Mini 2 Specs
Lens Material | chemically strengthened glass |
---|
Dimension | 2.04” x 3.90” x 1.03” (5.17 x 9.90 x 2.61 cm) |
---|
Weight | 3.5 oz (100.0 g) |
---|
Water rating | IPX7 |
---|
Display Type | sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
---|
Display Size | 0.9" x 0.9" (23 x 23 mm) |
---|
Display Resolution | 176 x 176 pixels |
---|
Battery type | Rechargeable internal lithium-ion |
---|
Battery life | Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view Up to 4 days with moderate tree cover (default) Up to 5 days at 10-minute tracking send interval with high detail activity recording with full sky view Up to 2 days with moderate tree cover Up to 30 days at 30-minute tracking send interval with standard activity recording with full sky view Up to 10 days with moderate tree cover Up to 1 year when powered off |
---|
Interface | USB-C |
---|
Maps & Memory |
Automatic routing (turn by turn routing on roads) for outdoor activities | yes (via Garmin Explore App) |
---|
Satellite Imagery | yes (via Garmin Explore App) |
---|
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | yes (via Garmin Explore App) |
---|
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | yes (via Garmin Explore App) |
---|
Displays national, state and local parks, forests, and wilderness areas | yes (via Garmin Explore App) |
---|
Waypoints/favorites/locations | 1000 |
---|
Courses | 100 |
---|
Activities | 200 |
---|
Sensors |
GPS | Yes |
---|
Galileo | Yes |
---|
QZSS | Yes |
---|
Compass | Yes |
---|
High-sensitivity receiver | Yes |
---|
GPS compass (while moving) | Yes |
---|
Daily Smart Features |
Compatible with Garmin Messenger app | Yes |
---|
Outdoor Recreation |
Point-to-point navigation | Yes |
---|
TracBack® | Yes |
---|
inReach® Features |
Interactive SOS | Yes |
---|
inReach weather | Yes |
---|
Send and receive text messages to SMS and email | Yes |
---|
Send and receive text messages to other inReach device | Yes |
---|
Exchange locations with other inReach device | Yes |
---|
MapShare compatible with tracking | Yes |
---|
Virtual keyboard for custom messaging | Yes |
---|
inReach remote compatible | Yes |
---|
Outdoor Applications |
Compatible with Garmin Explore™ app | Yes |
---|
Garmin Explore website compatible | Yes |
---|
Garmin Pilot™ app compatible | Yes |
---|
Smart switching between Wi-Fi, Cellular and Satellite with Garmin Messenger app | Yes |
---|
Connections |
Connections Wireless Connectivity | yes (BLUETOOTH®, ANT+®) |
---|